6. | Clyde Wynton Disney | b: 1887 8 Jun in Girard, Crawford Co., KS |
Father: William M Disney | b: 1848 26 SEP | |
Mother: Julia Ann Nimerick | b: 1850 2 JUN in OH | |
1900 C's 3-Ward Girard Twp., Crawford Co., KS., P5/D262. Age 12, KS | ||
1910 C's 1-Wd. Wichita, Sedgwick Co., KS., P9/D66. Age 22, KS. Laborer. F/IN. M/WI | ||
1930 C's Delaware Twp., Leavenworth Co., KS., P124B. Age 43, KS. F/MO. M/IN | ||
He was in the Fort Scott Penitentiary in 1920. Pardon on April 13th, 1930 (4) | ||
On March 16, 1936, it was indicated that he was arrested by the Secret Service Div., Omaha Nebraska for a charge of forgery Government checks. | ||
Spouse: Cora Edna Cobb | ||
Married: 1907 in Girard, Crawford Co.,
KS. Died 1959 JUN 15 (1) Children |
1. | Gwyndola Corena Disney | b: 1908 9 JUL in Girard, Crawford Co., KS | |
1. | Gwyndola Corena Disney | b: 1908 JUL 9 | |||
Died: 1988 9 Mar in Sapulpa, Creek Co., OK | |||||
Spouse 1: Joseph Ellsworth Ethridge | b: 1906 30 Dec in Aurora, Lawrence Co., MO | ||||
1920 C's Joplin Twp., Jasper Co., MO., P9/D111. Age 13, MO | |||||
1930 C's Webb City, Jasper Co., MO., P14/D193. Age 23, MO General work. F/MO. M/US | |||||
Died: 1970 20 May in Sapulpa, Creek Co., OK | |||||
Married: 1925 16 Aug in Webb City, Jasper Co., MO | |||||
Children: |
1. | Gilbert Ethridge | b: 1926 ABT in MO | ||||
2. | Sybil "Sybie" Ethridge | b: 1927 ABT in MO | ||||
3. | Cora Ann Ethridge | b: 1928 13 DEC in MO | ||||
4. | Nathan Elbert Ellsworth Ethridge | b: 1931 DEC 14 in Tulsa, Tulsa Co, OK | ||||
5. | William Edward Ethridge | b: 1933 in OK | ||||
1. | Gilbert Ethridge | b: 1926 ABT in MO | |||||
1930 C's Webb City, Jasper Co., MO, P14/D193. Age 3y's, 4m's, MO | |||||||
No further information found |
2. | Sybie Ethridge | b: 1927 ABT in MO Sybil | |||||
1930 C's Webb City, Jasper Co., MO, P14/D193. Age 2y's, 9m's, MO | |||||||
Died: 1986 19 Nov in Sapulpa, Creek, OK | |||||||
Records show 3 Marriages Spouse unknown | |||||||
No further information found | |||||||
3. | Cora Ann Ethridge | b: 1928 13 DEC in MO | |||||
1930 C's Webb City, Jasper Co., MO., P14/D193. Age 1y, 1m, MO | |||||||
Death: 1986 19 Nov in Sapulpa, Creek, OK Burial: Nov 1986 OK | |||||||
No further information found |
4. | Nathan Elbert Ellsworth Ethridge | b: 1931 DEC 14 in Tulsa, Tulsa Co, OK | |||||
Marriage 1 Living Schneider | |||||||
Children |
1. | Living Ethridge (f) | b: unknown | ||||||
2. | Living Ethridge (f) | b: unknown | ||||||
3. | Living Ethridge (f) | b: unknown | ||||||
4. | Triva Olfilha Ethridge | b: 1960 in Beebe AZ | ||||||
2. | Living Ethridge (f) | b: unknown | |||||||
Spouse 1: Living Headley Sr | b: unknown |
4. | Triva Olfilha Ethridge | b: 1960 in Beebe AZ | |||||||
Died: 1960 in Beebe AZ | |||||||||
No further information found |
5. | William Edward Ethridge | b: 1933 in OK | |||||
Died: 21 MAR 2005 in Sapulpa, OK | |||||||
No further information found | |||||||
Joseph Ellsworth Ethridge remarried so there are half siblings | |||||
Spouse 2: Hazel Booth | b: 1925 ABT | ||||
Married 1943 ABT | |||||
Children: |
1. | Living Ethridge (f) | b: unknown | ||||
2. | Living Ethridge (m) | b: unknown |
(1) | http://familytreemaker.genealogy.com/users/a/d/k/Linda-E-Adkins/COL1-0015.html | ||||||
(2) | http://www.fgs-project.com/kansas/fgs/d/disney_william_m.html | ||||||