2. | John Disney | b: 1840 FEB |
Father James Disney III | b: 1810 ABT in MD | |
Mother Susann Benner | b: 1815 ABT | |
1850 C's Newberry 37N/8E, Lagrange Co IN P45/D593. Age 12, OH. | ||
1860 C's Inland Twp Cedar Co IA P9/D603. Age 24, OH. | ||
1880 C's Blue Twp, Pottawatomie Co KS P26/D176. Age 38, OH. Farmer. F/MD. M/MO. | ||
1900 C's Manhattan Twp Riley Co KS P37/D364. Age 60, OH. Wd. F/MD. M/OH. | ||
1910 C's Pawnee City, Pawnee Co OK P8/D206. Age 73, IN. Wd. F/NC. M/PA. | ||
Spouse: Amanda Maybi (Maybee) | b: 22 OCT 1845 in Scott County, Iowa | |
Married: 1863 20 JUN in Scott County, Iowa | ||
Children |
1. | Thos Disney | b: 1864 ABT in IA | |
2. | Ellen Disney | b: 1866 ABT in IA | |
3. | Clary Disney | b: 1868 ABT in IA | |
4. | John W. Disney | b: 1870 JAN in IA | |
5. | Sarah Disney | b: 1872 ABT in KS | |
6. | Charles Disney | b: 1874 ABT in KS | |
7. | Edward Disney | b: 1875 ABT in KS | |
8. | Leona Disney | b: 1879 ABT in KS | |
9. | Hattie Disney | b: 1880 ABT in KS | |
10. | Frederick Disney |
b: 1883 ABT in KS | |
1. | Thos Disney | b: 1864 ABT in IA | ||
The name "Thos" goes back to the 1600's might mean "Son of" | ||||
1880 C's Blue Twp, Pottawatomie Co KS P26/D176. Age 16, IA | ||||
No further Information found | ||||
2. | Ellen Disney | b: 1866 ABT in IA | ||
1880 C's Blue Twp, Pottawatomie Co KS P26/D176. Age 14, IA | ||||
No further Information found | ||||
3. |
Clary Disney | b: 1868 MAR 12 in IA | ||
1880 C's Blue Twp, Pottawatomie Co KS P26/D176. Age 12, IA | ||||
Spouse: Frank D. Slocum | b: 1868 ABT NY | |||
Marriage: 11 OCT 1886 Ottawa, KS | ||||
Children |
1. | Roy Slocum | b: 1895 ABT in OK | |||
2. | Harry Slocum | b: 1898 ABT in OK | |||
No further information found |
4. | John W. Disney | b: 1870 JAN 11 in IA | ||
Last name spelled DISHNEY in Westmoreland Recorder article about marriage. | ||||
Listed as
being from Manhattan, Riley Co KS. Died 1954 FEB 5 Manhattan, Riley, KS |
||||
Spouse 1: Meta J. Enzor "Mary" | b: 1872 in Westmoreland, KS | |||
Married: 1895 Mar 1 in Westmoreland KS | ||||
Spouse 2: Mary Jane Hofmann | b: 1871 NOV 1 in KS | |||
Marriage 1901 MAY 7 Manhattan, Riley, Kansas Died: 1962 NOV 9 KS | ||||
Children Spouse 2: |
1. | Gleavie H. Disney (m) | b: 1903 ABT in KS | |||
2. | William Disney | b:1904 ABT in KS | |||
3. | Charles Ross Disney | b: 1906 ABT in KS | |||
4. | Elizabeth Disney | b: 1909 in KS | |||
5. | UNKNOWN Disney | b: 1912 APR 4 Died 1912 May | |||
See individual file for further information |
5. | Sarah Disney | b: 1871 15 Mar Topeka, Shawnee, KS | ||
1880 C's Blue Twp, Pottawatomie Co KS P26/D176. Age 8, KS | ||||
Spouse 1 Clark Hopkins | b: 12 SEP 1862 in Freedom, Cattaraugus Co. NY | |||
No further information found |
6. | Charles Disney | b: 1874 ABT in KS | ||
1880 C's Blue Twp, Pottawatomie Co KS P26/D176. Age 6, KS | ||||
Blue Valley Township, Pottawatomie Co, Kansas Agricultural Census 1895 | ||||
No further information found | ||||
7. | Edward W Disney | b: 1875 ABT in KS | ||
1880 C's Blue Twp, Pottawatomie Co KS P26/D176. Age 4, KS. | ||||
1910 C's 1-Wd, Manhattan, Riley Co KS P16/D181. Age 33, KS. Restanrant. F/US. | ||||
Spouse 1 Alice Torrey | b: ABT 1884 in KS Married: ABT 1901 in KS | |||
Alice: 1910 C's 1-Wd, Manhattan, Riley Co KS P16/D181. Age 26, KS. M9y's, 3/3 children. F/US. | ||||
Children: |
1. | Larry W. Disney | b: 1902 ABT in KS | |||
2. | Leroy H Disney | b: 1902 ABT in KS | |||
3. | Addie C. Disney | b: 1905 ABT in KS | |||
4. | Dorothy D. Disney | b: 1906 ABT in KS |
See individual file for further information | ||||
8. | Leona Disney | b: 1879 ABT in KS | ||
1880 C's Blue Twp, Pottawatomie Co KS P26/D176 Age 1, KS | ||||
No further information found | ||||
9. | Hattie Disney | b: 1880 ABT in Blue Twp. Pottawatomie KS | ||
No further information found | ||||
10. | Frederick Disney | b: 1883 ABT in Blue Twp, Pottawatomie, KS | ||
No further information found | ||||