4. |
Mary Matilda Disney | b: 1844 MAY 10 Iowa |
Father: James Disney III | b: 1810 ABT in MD | |
Mother: Susan Brenner | b: 1815 18 | |
Death: 1911 28 Sep in Guthrie Co., IA | ||
1850 C's Newberry 37N/8E, Lagrange Co., IN., P45/D593. Age 7, OH. | ||
1860 C's Inland Twp., Cedar Co., IA., P9/D603. Age 17, OH | ||
1870 C's Liberty Twp., Scott Co., IA., P9/D57. Age 26, OH | ||
1880 C's Beaver Twp., Guthrie Co., IA., P37/D23. Age 38, OH. F/MD. M/OH. | ||
1900 C's Beaver Twp., Guthrie Co., IA., P25/D267. Age 55, OH. Wd. 3/3 children. F/MD. M/OH | ||
Nellie J. Green b. Mar 1892, IA. F/OH. M/IA. Granddau. living with. ?? father being born in OH.??? | ||
1910 C's Blaine Twp., Butte Co., SD., P2/D220. Age 66, IN. Wd. F/M, IN. | ||
Spouse: Norman Green | b: 1842 ABT in IL Died: 1896 6 May in IA | |
Married: 1862 MAR 26 in IA | ||
Children: |
1. | James William Green | b: 1867 JUN in IA | |
2. | Mary J. Green | b: 1870 ABT in Scott Co., IA | |
3. | Daniel E. Green | b: 1872 ABT in IA | |
4. | Ernest U. Green | b: 1877 JAN in IA | |
5. | John Henry Green | b: 1880 MAY in Guthrie Co., IA | |
1. | James William Green | b: 1867 JUN in IA | ||
Died: 1905 28 JAN Menlo, Guthrie, Iowa | ||||
Spouse: Lottie Hallock | b: 1871 AUG in IA. | |||
1900 C's Greenfield Twp., Calhoun Co., IA., P1/D4. Age 28, IA. M10y's, 3/2 children. F/IL. M/IA. | ||||
Married: 1890 2 Sep in Guthrie Co., IA | ||||
Children: |
1. | Clara Green | b:1891 Jun in IA | |||
2. | Henry Green | b: 1897 Sep in IA | |||
1. | Clara Green | b:1891 Jun in IA | ||||
1900 C's Greenfield Twp., Calhoun Co., IA., P1/D4. Age 8, IA | ||||||
2. | Henry Green | b: 1897 Sep in IA | ||||
1900 C's Greenfield Twp., Calhoun Co., IA., P1/D4. Age 2, IA. | ||||||
NO FURTHER INFORMATION FOUND |
||||||
2. | Mary or Anna Jane Green | b: 1870 JUN in Scott Co., IA | ||
1870 C's Liberty Twp., Scott Co., IA., P9/D57. Age 1m, IA. Mary J. | ||||
1880 C's Beaver Twp., Guthrie Co., IA., P37/D23. Age 10, IA. Anna J. | ||||
NO FURTHER INFORMATION FOUND | ||||
3. | Daniel E. Green | b: 1872 APR in IA | ||
1880 C's Beaver Twp., Guthrie Co., IA., P37/D23. Age 8, IA | ||||
1900 C's Greenfield Twp., Calhoun Co., IA., P1/D3. Age 28, KS. Teamster R/R. F/OH. M/IL | ||||
Spouse: Bertha McIntyre | b: 1872 Aug in IA | |||
Married: 1889 31 Aug in Guthrie Co., IA. | ||||
Children: |
1. | Elmer J. Green | b: 1892 Jun in IA | |||
2. | Norman Green | b: 1896 Apr in IA | |||
1. | Elmer J. Green | b: 1892 Jun in IA | ||||
1900 C's Greenfield Twp., Calhoun Co., IA., P1/D3. Age 7, IA. F/KS. M/IA. | ||||||
2. | Norman Green | b: 1896 Apr in IA | ||||
1900 C's Greenfield Twp., Calhoun Co., IA., P1/D3. Age 4, IA. F/KS. M/IA. | ||||||
NO FURTHER INFORMATION FOUND |
||||||
4. | Ernest U. Green | b: 1877 Jan in IA | ||
1880 C's Beaver Twp., Guthrie Co., IA., P37/D23. Age 3, IA. Earnest U. | ||||
1900 C's Beaver Twp., Guthrie Co., IA., P25/D267. Age 22, IA. Day Laborer. F/IL. M/OH. Earnest E. | ||||
NO FURTHER INFORMATION FOUND | ||||
5. | John Henry Green |
b: 1880 MAY in Guthrie Co., IA | ||
Marriage 1 Lillie M. UNKNOWN | b: 1879 ABT in IL., USA | |||
NO FURTHER INFORMATION FOUND | ||||