| 1. | Aden Darby Allnutt | b: 1789 Laytonville, Montgomery Co. MD |
| Father: Jacob Joshua Bowman | b: 1744 Germany | |
| Mother: Mary Chambers | ||
| Died 1855 Maryland | ||
| Spouse: Amelia Bowman | b: 1783 Laytonville, Montgomery Co. MD | |
| Died 1867 | ||
| Married: 1812 | ||
| Children: |
| 1. | John Allnutt | b: 1814 JUN 24 | |
| 2. | Mary Ann Allnutt | b: 1816 | |
| 3. | Elizabeth Allnutt | b: 1820 | |
| 4. | Susannah Allnutt | b: 1822 | |
| 5. | Caroline Allnutt | b: 1824 [Carolyn] | |
| 1. | John Allnutt | b: 1814 JUN 24 (1) (2) (3) (4) | ||
| Died 1900 APR 29 | ||||
| Spouse: Elizabeth Ann Miller | b: 1814 ABT (1) (2) (3) (4) | |||
| Children: | ||||
| SEE INDIVIDUAL FILE FOLDER | ||||
| 2. | Mary Ann Allnutt | b: 1816 Maryland (1) (2) | ||
| Spouse: Horatio Crawford | b: 1815 Maryland (1) (2) | |||
| Died BEF 1880 Census | ||||
| Married: BEF 1842 | ||||
| Children: |
| 1. | John Crawford | b: 1842 MD (2) | |||
| 2. | Joshua Crawford | b: 1845 MD (2) | |||
| 3. | Catherine A. Crawford | b: 1846 MD (2) | |||
| 4. | Isabella D. Crawford | b: 1847 MD (2) | |||
| 5. | Levi C. Crawford | b: 1848 MD (2) (3) | |||
| 6. | George W. Crawford | b: 1850 MD (2) | |||
| 7. | Josephine Crawford | b: 1852 MD (2) | |||
| 8. | Martha J. Crawford | b: 1857 MD (2) (3) | |||
| 9. | Mary Crawford | b: 1857 MD MD (2) not on 1870 Census | |||
| 3. | Elizabeth Allnutt | b: 1820 | ||
| NO FURTHER INFORMATION | ||||
| 4. | Susan Allnutt | b: 1824 Maryland (3) (4) (7) | ||
| Living with sister Caroline in 1870 | ||||
| 5. | Caroline Allnutt | b: 1824 MD (1) (2) (3) (4) | ||
| Spouse: John H. Thompson | b: 1810 MD (1) (2) (3) (4) | |||
| Died 1884 | ||||
| Children: (11) |
| 1. | Sarah E. Thompson | b: 1844 MD (1) (2) | |||
| 2. | Mary C. Thompson | b: 1847 MD (1) (2) (4) | |||
| 3. | Washingtonia Thompson | b: 1848 MD (1) Died BEF 1860 | |||
| 4. | Amelia A. Thompson | b: 1850 MD (2) (3) (4) | |||
| 5. | Zacccheus C.Thompson | b: 1853 MD (2) (3) (4) | |||
| 6. | Alexander C. Thompson | b: 1855 MD (2) (3) (4) | |||
| 7. | Marion W. Thompson | b: 1857 MD (2) (3) | |||
| 8. | Caroline E. Thompson | b: 1860 MD (3) (4) | |||
| 9. | McClellan Thompson | b: 1864 MD (3) (4) | |||
| 2. | Mary C. Thompson | b: 1847 (1) (2) (4) | ||||
| Spouse: unknown English | b: unknown | |||||
| Children: |
| 1. | Ida I. English | b: 1867 (4) | |||||
| 2. | Carrie R. English | b: 1873 (4) | |||||
| 3. | Marion English | b: 1876 (4) | |||||
| 4. | Minnie H. English | b: 1878 (4) | |||||