| 2. | James Allnutt | b: 1713 Plum Point, Calvert MD |
| Father: William Allnutt | b: 1690 | |
| Mother: Sarah Mears | b: 1673 | |
| Died 1786 AUG 8 in Dawsonville, Montgomery, MD | ||
| Spouse 1: Sarah Lawrence | b: 1715 | |
| Married: 1744 NOV 20 Calvert Co. MD | ||
| Children: | ||
| 1. | Jesse Allnutt | b: 1745 FEB 17 | |
| 2. | Sarah Allnutt | b: 1766 BEF | |
| 3. | Ann Allnutt | b: unknown | |
| 4. | Lawrence Allnutt I | b: 1750 Prince Georges Co. MD | |
| 5. | James Allnutt | b: 1751 NOV 16 Calvert Co. MD | |
| Spouse 2: Jane Coberth | b: 1736 Died 1813 | |
| Married BEF 1756 | ||
| Children: |
| 6. | William Allnutt | b: 1756 Calvert Co. MD | |
| 7. | Mary Allnutt | b: 1757 Calvert Co. MD | |
| 8. | Talbott Allnutt | b: 1759 Calvert Co. MD | |
| 9. | Susannah Allnutt | b: 1759 Calvert Co. MD | |
| 10. | John Allnutt | b: 1761 Calvert Co. MD | |
| 11. | Joseph Allnutt | b: 1763 Montgomery Co. MD | |
| 12. | Rebecca Allnutt | b: 1765 Montgomery Co. MD | |
| 13. | Sarah Allnutt | b: 1766 | |
| 14. | Ann Allnutt | b: 1769 | |
| 15. | Daniel Allnutt | b: 1776 JAN 8 Montgomery Co. MD |
| 1. | Jesse Allnutt | b: 1745 FEB 17 | ||
| Died 1815 AUG 7 probably in Jefferson Co. WV | ||||
| Married: 1774 SEP 1 Frederick Co. now Montgomery Co. MD | ||||
| 2. | Sarah Allnutt | b: 1766 BEF | ||
| Died 1822 JUN 16 Probably in Bourbon Co. KY | ||||
| Spouse 1: William Price | b: unknown | |||
| Spouse 2: George Coon | b: unknown | |||
| SEE INDIVIDUAL FILE FOLDER | ||||
| 3. | Ann Allnutt | b: unkown | ||
| Probably died in Kentucky | ||||
| Spouse: Charles Coats | b: unknown | |||
| 4. | Lawrence Allnutt I | b: 1750 Prince Georges Co. | ||
| Died 1825 Montgomery Co. MD | ||||
| Spouse: Eleanor Lowe Dawson | b: 1750 | |||
| Married 1771 MAR 17 | ||||
| Children: | ||||
| SEE INDIVIDUAL FILE FOLDER | ||||
| 5. | James Allnutt II | b: 1751 NOV 16 MD | ||
| Died 1838 FEB 21 Montgomery Co. MD | ||||
| Spouse: Verlinda Hawkins Dawson | b: 1755 JUN 26 Frederick Co. MD (9) | |||
| Died: 1831 SEP 3 | ||||
| Children: | ||||
| SEE INDIVIDUAL FILE FOLDER | ||||
| 6. | William Allnutt I | b: 1756 Calvert Co. MD | ||
| Died: AFT 1800 Burial possibly at Walnut Hill, Fayette Co. Kentucky | ||||
| Spouse: Mary Riley | b: 1758 MD | |||
| Died: AFT 1810 Census Fayette Co. Kentucky Migrated to NC ABT 1784 | ||||
| Married: 779 FEB 12 in Montgomery Co. MD | ||||
| Children: | ||||
| SEE INDIVIDUAL FILE FOLDER | ||||
| 7. | Mary Allnutt | b: 1757 Calvert Co. MD | ||
| Died 1815 possibly in NC | ||||
| Spouse: Richard Peck | b: unknown | |||
| 8. | Talbott Allnutt | b: 1759 Montgomery Co. MD | ||
| Died: 1836 OCT 11 possibly in KY | ||||
| 9. | Susannah Allnutt | b: 1759 Calvert Co. MD | ||
| Possibly died Clarke Co. VA | ||||
| Spouse: John Foster | b: unknown Possibly died Clarke Co. VA | |||
| 10. | John Allnutt | b: 1761 Calvert Co. | ||
| Died 1836 OCT 11 in Montgomery Co. MD | ||||
| Spouse: Elizabeth Darby | b: 1766 | |||
| Married: 1786 | ||||
| Children: | ||||
| SEE INDIVIDUAL FILE FOLDER | ||||
| 11. | Joseph Allnutt | b: 1763 Calvert Co. MD | ||
| 12. | Rebecca Allnutt | b: 1765 Montgomery Co. MD | ||
| Died: 1822 JUN 16 Montgomery Co. MD | ||||
| Spouse: Basil Darby | b: 1758 | |||
| Married: 1791 | ||||
| Children: | ||||
| SEE INDIVIDUAL FILE FOLDER ON BASIL DARBY | ||||
| 13. | Ann Allnutt | b: 1776 JAN 8 | ||
| NO FURTHER INFORMATION | ||||
| 14. | Daniel Allnutt | b: 1776 JAN 8 Montgomery Co. MD | ||
| Died 1851 MAY 4 maybe in KY | ||||
| Spouse 1: Verlinda Hawkins Dawson | b: 1785 AUG 17 Montgomery Co. MD (9) | |||
| Married: 1809 DEC 20 Montgomery Co. MD | ||||
| Children: | ||||
| 1. | Robert Doyne Allnutt | b: 1811 NOV 1 Died 1860 DEC 23 | |||
| 2. | Sarah Jane Allnutt | b: 1814 JUN 6 | |||
| 3. | John William Allnutt | b: 1817 NOV 11 Died 1874 APR 13 | |||
| Spouse 2: Sarah Newton Chiswell | b: unknown | |||
| This
is a different Verlinda Hawkins Dawson
The original Verlinda Hawkins Dawson b: 1755 JUN 26 married Daniels older brother James Allnutt II. |
||||
References
(0)
1776 Census Maryland Census 1772-1890 Frederick County MD(1)
1850 Census for Mary Ann Allnut Crawford Howard, OCT 1850 same age Anne Arundel, Maryland(2)
1860 Census(3)
1870 Census(4)
1880 Census(5)
1900 Census(6)
1910 Census(7)
1920 Census(8)
1930 Census(9)
More Marylanders to Kentucky, 1778-1828 By Henry C. Peden(10)
James Allnutt http://freepages.genealogy.rootsweb.ancestry.com/~jacmac/dawson.htm(11)
Lawrence Allnut http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=REG&db=bbailey_majohn&id=I0002(12)
William Allnutt b:1756 http://www.kueber.us/(13) Descendants of Richard and
Elizabeth (Ewen) Talbott of Poplar Knowle, West River,
Anne Arundel County,
Maryland Ida Morrison (Murphy) Shirk, (Baltimore), 27-28.
Sarah Mears in it - she
was married before Allnutt
http://books.google.com/books?id=HJplX0lYDwwC&pg=PA27&lpg=PA27&dq=%22William+Allnutt%22+%2B1742&source=bl&ots=dHJteuYPno&sig=75uPM6i699fU8_FgC6F3SYwrpLQ&hl=en&ei=mLBWS-SXIo3-sQPyxPTFBw&sa=X&oi=book_result&ct=result&resnum=5&ved=0CBYQ6AEwBA#v=onepage&q=%22William%20Allnutt%22%20%2B1742&f=false
(14) http://chambersnigh.familytreeguide.com/getperson.php?personID=I991&tree=T1&PHPSESSID=ae13bf3bccf34b