| 5. | Elvessie Disney | b: 1881 ABT Kansas (1) |
| Father: William M Disney | b: 1848 26 SEP | |
| Mother: Julia Ann Nimerick | b: 1850 2 JUN in OH | |
| Died 1931 Quinton, Pittsburg County, OK | ||
| Spouse: Henry Clay Peters | b: unknown Died 1982 Dec 08 | |
| Married 1899 13-Mar Girard, Crawford County, Kansas | ||
| He was a retired machine shop supervisor at the University of New Mexico at Los Alamos | ||
| a Baptist, a Shriner, and a World War II Marine veteran | ||
| Children: | ||
| 1. | Ennis Clay "Rex" Peters | b: 1900 DEC 22 | |
| Spouse: Flossie Barnes | b: unknown | ||
| Children: |
| 1. | Jo Peters | b: unknown | ||
| 2. | Bette Peters | b: unknown | ||
| 1. | Dr. Jo Peters-Foley | b: unknown | |||
| Spouse: unknown Foley | b: unknown | ||||
| 2. | Bette Peters-Brousseau | b: unknown | |||
| Spouse: unknown Brousseau | |||||
| no further information found | |||||