| 9. Abraham Miller | b: 1787 JUL 4 Cumberland Co. PA |
| father: Stephen Miller Sr. | b: 1750 Cumberland Co. PA |
| mother: Catherine "Katey" HAVERBOUR | b: 1750 PA |
| Died 1862 DEC 22 | Fulton, Callaway Co. MO |
| Spouse 1: Mary Polly RULE | b: 1795 Bourbon Co. Kentucky |
| Died 1848 OCT 21 | Callaway Co. Missouri |
| Married: 1813 MAY 25 | Bourbon Co. Kentucky |
| Spouse 2: Mary K (Baker) WEST | b: 1808 NOV 13 |
| Died 1893 FEB 2 | Fulton, Callaway Co. MO |
| Married: 1856 | |
| Children: (Spouse 1) |
1. |
John Warden MILLER * | b: 1814 ABT Died 1842 AUG 17 |
| 2. | William Byrum MILLER + | b: 1817 JUN 14 Bourbon Co. KY Died 1876 APR 2 |
| 3. | Minerva MILLER * | b: 1819 AUG Callaway Co. MO Died 1868 MAY 19 |
4. |
James Walker MILLER * | b: 1821 AUG 4 Callaway Co. MO Died 1901 OCT 28 |
| 5. | Noah Worcester MILLER * | b: 1824 FEB 29 Callaway Co. MO Died 1857 FEB 14 |
| 6. | Ulysses Telemachus MILLER * | b: 1825 JUL 7 Millers Creek, Callaway Co. MO Died 1890 FEB 15 |
| 7. | Leander Caruth MILLER M.D. * | b: 1828 OCT 27 Callaway Co. MO Died 1913 AUG 2 |
| 8. | Lycurgus MILLER * | b: 1832 AUG 20 Callaway Co. MO Died 1917 DEC 24 |
9. |
Vernile MILLER | b: 1835 ABT Callaway Co. MO |
| . | |||
| 5. | Rev (1) Noah Worcester MILLER | b: 1824 FEB 29 Callaway Co. MO | |
| Died 1857 FEB 14 | Pleasant Hill, Jackson Co MO | ||
| Spouse: Mary Bell SHANKS * | b: 1839 JUL 7 Lincoln Co. Kentucky | ||
| Died: 1907 DEC 7 | Fort Worth, Tarrant Co. Texas | ||
| Children: |
| 1. | Eugene W. Miller | b: 1856 JUL Jackson Co. MO (2) | ||
| Died 1925 MAR 9th or 16th (6) | Brownwood, Brown Co Texas | |||
| Spouse 1: "Gussie" WORKS | b: unknown Alabama Died AFT 1890 | |||
| Married 1888 OCT 7 | Parker Co TX | |||
| Spouse 2: Imogene PERRY (7) (3) | b: 1879 NOV 3 Died 1936 AFT | |||
| Married 1895 | ||||
| Children: (Spouse 1) |
| 1. | Charlton Higbee MILLER | b:1890 JUL Aledo, Parker Co Texas | |||
| Died 1944 OCT 28 | Fort Worth TX | ||||
| SEE INDIVIDUAL FILE/FOLDER | |||||
Children: (Spouse 2) |
|||||
| 1. | Margaret Loyd MILLER | b: 1896 DEC (2) Texas | |||
| Died AFT 1925 | |||||
| Spouse A.T. Cook (6) | b: unknown Austin Texas | ||||
| NO FURTHER INFORMATION FOUND | |||||
Notes:
Mary Bell Shanks Miller remarried to a Charlton H. Higbee
after Noah Miller died per email from a 4th cousin Robert Hildreth
See separate file on Mary Bell
References
(1)
In father's family tree notes he has as Reverend Noah Worchester(2)
1900 Census says Eugene was born in 1859 not 1856 Says Imogene's parents were from Georgia(3)
1910 Census in Oklahoma has Imogene Miller as Widow living with Kennedy FamilySays Imogene's parents were from Alabama - think transcribed wrong from census
1910 US Federal Census, Arizona, Cochise, Naco, District 10 E.W. Miller listed as widow
(4)
1920 Census in Parker Co Texas back living with Father William H Perry (wrong on census) and Mother(5)
1930 census nothing found(6)
Father's OBIT in 1925 says she is alive and married in Austin Texas(7) 1936
Newspaper of Frances Wedding; "Aunt" of Frances Disney
Mrs.
Imogene Miller of Birmingham Alabama attended Frances' Wedding in 1936
Thanks to Nancy Ellen Miller (cousin 5 times removed - William Miller line) who did all the work on our ancestors - I found her when looking for my grandmother Charlton Higbee Miller, and brought her up current.
Nancy says most of the Miller line information came from David Streets (4th cousin - Abraham Miller line) so want to make sure he gets the credit.
http://pmpublish.com/genealogy/Ancestor/Nancy/Generation10/ane512.html