Great Great Great Great Grandparents
| Shannon Wilson Sr. | b: 1810 North Carolina | ||
| Father: Thomas Wilson | b: 1770 North Carolina | ||
| Mother: Isabele Shannon | b: 1776/80 | ||
| Mother: Nancy Strickland | b: 1815 Wayne County Mississippi [1/4 Indian] | ||
| Died: | Buried Mill Creek FBG Hendricks Co. Indiana / Mill Creek Cemetery | ||
| Married: 1833 NOV 21 | Hendricks Co,Indiana | ||
| Children: | |||
| 1. | Almina E. Wilson | b: 1876 Indiana [1/8 Indian] | |
| 2. | Sarah Wilson | b: 1878 Indiana [1/8 Indian] | |
| 3. | Ethan Wilson | b: 1879 Indiana [1/8 Indian] | |
| 4. | Shannon Wilson Jr. | b: 1849 JAN Johnson Co. Indiana [1/8 Indian] | |
References
1840 Census http://files.usgwarchives.org/in/hendrick/census/1840/pag58-63.txt
(0) 1860 Census John Smiley in Kentucky
(1) 1870 Census MT Gilied, Pulaski, Kentucky
1870 Census John Smiley in Kentucky
1875 Indiana Marriages Indiana Marriage records only go to 1850
(2) 1880 Census Hamblen, Brown Indiana Shannon is Farmer
1890 Census unavailable - fire