| Maurice A. Martin Sr. | b: 1885 SEPT 8 Shiloh Louisiana | |
| Father: William Henry MARTIN (W. H. Martin) (2) | b: 1859 ABT (1) Louisiana | |
| Mother: Mollie C. MOORE (5) (1) | b: 1860 ABT (1) Louisiana | |
| Occupation: operated Wagoner Mercantile Co. | ||
| Died 1930 JUN 10 | buried in Elmwood Cemetery (1) | |
| Spouse: Charlton Higbee MILLER | b: 1884 JUL 27 Aledo Texas | |
| Children: |
| 1. | Maurice Allen MARTIN Jr. | b: 1909 JUL 13 (6) Tarrant Co. Texas | |
| 2. | Frances Higbee MARTIN | b: 1910 OCT 14 Wagoner OK | |
| 3. | Marjean MARTIN | b: 1924 ABT (8) Adopted |
| 1. | Maurice Allen Martin Jr. | b: 1909 JUL 13 (6) Tarrant Co. Texas | |||
| Died 1962 DEC 28 (1) | |||||
| Spouse: Helen M. | b: 1911 ABT (8) Oklahoma | ||||
| SEE INDIVIDUAL FILE/FOLDER | |||||
| 2. | Frances Higbee Martin | b: 1910 OCT 14 Wagoner OK | |||
| Died 1993 MAY 6 | Pasadena, CA | ||||
| Spouse: Stanley Eugene Disney | b: 1910 AUG 10 | ||||
| Children: 9 adopted | |||||
| SEE INDIVIDUAL FILE/FOLDER | |||||
| 3. | Marjean Martin | b: 1924 ABT (8) | |||
| Spouse 1: Anthony AROCHA | b: unknown policeman | ||||
| Spouse 2: Jack MCCALLISTER | b: unknown | ||||
| Children: (Spouse 1) | |||||
| 1. | Karen Arocha | b: 1959 ABT | |||
(1) Found the listing the
graves for Elmwood Cemetery Wagoner, OK
http://files.usgwarchives.net/ok/wagoner/cemeteries/elmwood3.txt
Age of W. H. Martin determined by Grave Marker
| Martin, Maurice A. | 13 July 1909 28 Dec 1962 S. Main Row 66 | |
| Martin, Maurice A. | Okla. 5 Sgt. 379 Base Unit AAF WW II | |
| Martin, Maurice Allen | 1885 1930 S. Main Row 66 | |
| Martin, William Henry Sr. | 1890 1933 S. Main Row 64 | |
| Martin, William Henry | 1859 1922 S. Main Row 66 | |
| Martin, Mollie C. | 1860 1945 S. Main Row 66 |
(2)
Grave markers of William Henry Sr. & Jr. along side Martin Allen Sr. & Jr. grave markers(3) Newspaper clipping in family possession - no year on it only June 4th.
(4)
1890 Census in Union Louisiana(5)
1900 Census in Ruston Louisiana(6)
1910 Census in Ruston Louisiana(7)
1920 Census in Wagoner Oklahoma(8)
1930 Census