| Mollie C. Moore (3) | b: 1860 AFT (1) Louisiana |
| Died 1945 JUN 4 | ALT Mrs. W. H. Martin |
| Father: unknown | b. |
| Mother: unknown | b. |
| Spouse: William Henry Martin (1) | b: 1859 ABT (1) Died 1922 Louisiana |
| Children: |
| 1. | Fred A. MARTIN (F. A. Martin) | b: 1879 ABT in Union LA (3) (4) |
| 2. | Maurice Allen MARTIN Sr. | b: 1885 SEP 8 in Shiloh LA (2) |
| 3. | Lillie C. MARTIN (5) | b: 1888 ABT in Ruston LA |
| 4. | William Henry MARTIN Jr. (Willie) | b: 1890 ABT in Ruston LA |
| 1. | Fred A. Martin (F. A. Martin) | b: 1879 (6) (7) Union Louisiana | ||
| Spouse: Clyde Maria TRIPPET | b: 1881 MAY 14 (8) Fort Worth Texas | |||
| Children: | ||||
|
1. |
William Waitman MARTIN | b: 1902 JUL 01 (8) Fort Worth Texas | ||
| SEE INDIVIDUAL FILE/FOLDER | ||||
| 2. | Maurice Allen Martin Sr. | b: 1885 SEP 8 Shiloh LA Died 1930 JUN 10 (1) | ||
|
Occupation: Banker |
||||
|
Spouse: Charlton Higbee Miller |
b: 1884 JUL 27 Aledo Texas | |||
|
Children: |
||||
| 1. | Maurice Allen Martin Jr. | b: 1909 (2) Tarrant Co Texas | ||
| 2. | Frances Higbee Martin | b: 1910 OCT 14 Wagoner OK | ||
| 3. | Marjean Martin | b: 1924 (8) Oklahoma | ||
| SEE INDIVIDUAL FILE/FOLDER | ||||
| 3. | Lillie C. Martin | b: 1888 (5) in Ruston LA | ||
| Lived with parents thru 1920 | ||||
| Spouse: M. W. Rinehart (3) | b: 1874 (6) in Louisiana | |||
| Possibly is William M. Rinehart | ||||
| Children: | ||||
| 1. | Mary E. RINEHART | b: 1900 ABT (6) Louisiana | ||
| 2. | Martha RINEHART | b: 1917 ABT (7) Oklahoma | ||
|
SEE INDIVIDUAL FILE/FOLDER |
||||
| 4. | William Henry Martin Jr. | b: 1890 (5) (8) in Ruston LA Died 1933 ABT (2) | ||
| aka W. H. Martin | ||||
| Left home between 1910 & 1920 | ||||
| Spouse: Delia unknown | b: 1896 (8) | |||
| NO FURTHER INFORMATION FOUND | ||||
(1) Found the listing the
graves for Elmwood Cemetary Wagoner, OK
http://files.usgwarchives.net/ok/wagoner/cemeteries/elmwood3.txt Found the listing the
graves for Elmwood Cemetary Wagoner, OK
http://files.usgwarchives.net/ok/wagoner/cemeteries/elmwood3.txt
| Martin, Maurice A. | 13 July 1909 28 Dec 1962 S. Main Row 66 | |
| Martin, Maurice A. | Okla. 5 Sgt. 379 Base Unit AAF WW II | |
| Martin, Maurice Allen | 1885 1930 S. Main Row 66 | |
| Martin, William Henry Sr. | 1890 1933 S. Main Row 64 | |
| Martin, William Henry | 1859 1922 S. Main Row 66 | |
| Martin, Mollie C. | 1860 1945 S. Main Row 66 |
(2)
Grave markers of William Henry Sr. & Jr. along side Martin Allen Sr. & Jr. grave markers