| Peter Müller | b: unknown Lautzenhausen Rheinland-Pfalz Germany |
| Spouse: unknown | b: unknown |
| Children: |
| 1. | Johan Peter Műller | b: 1670 ABT Lautzenhausen Rheinland-Pfalz Germany |
| Spouse: Agnesia KAUL | b: 1671 Waldbockelheim, Rheinland-Pfalz, Germany | |
| Died 1738 AFT | ||
| Married 1707 ABT | Waldbockelheim, Rheinland-Pfalz, Germany | |
| Children: |
| 1. | Jeremiah Műller | b: 1717 JUN 24 Waldbockelheim, Rheinland-Pfalz, Germany | |
| Died 1802 JUL 19 | Carlisle Cumberland PA at age 85 | ||
~~~~~~~~~~~ |
~~~~~~~~~~~ | ||
| 1. | Jeremiah Műller | b: 1717 JUN 24 Waldbockelheim, Rheinland-Pfalz, Germany | |
| Spouse: Anna Elisabeth DUNCK | b: 1715 in Sponheim , Rheinland-Pfalz, Germany | ||
| Died 1799 SEP 12 | Carlisle Cumberland PA | ||
| Married 1726 JUL 17 | in Sponheim , Rheinland-Pfalz, Germany | ||
| Children: |
| 1. | Agnesa MÜLLER | b: 1738 SEP 21 in Germany | ||
| 2. | Jacob MILLER | b: unknown Died 1824 | ||
| 3. | John MILLER | b: unknown | ||
| 4. | George MILLER | b: unknown | ||
| 5. | Stephen MILLER | b: 1750 in Cumberland PA Died 1824 FEB 21 | ||
| 6. | Michael MILLER | b: 1752 SEP 8 Manheim, Lancaster PA Died 1822 NOV 8 | ||
| 7. | Phillip MILLER | b: 1753 ABT in Lancaster Co. PA Died 1793 SEP | ||
| 8. | Jeremiah MILLER | b: 1759 in Manheim, Lancaster PA Died 1817 JUL 24 | ||
| 9. | Dophia MILLER | b: 1761 ABT in PA | ||
| 10. | Susanna MILLER | b: 1763 ABT in Cumberland Co. PA | ||
| 11. | Catherine MILLER | b: 1765 ABT in Cumberland Co. PA | ||
| 12. | Elizabeth MILLER | b: 1767 ABT in Cumberland Co. PA | ||
| Somewhere between 1738 and 1750 the name changed from Muller to Miller | ||||
5. |
Stephen MILLER | b: 1750 in Cumberland PA Died 1824 FEB 21 | |||
| Spouse: Catherine HAVERBOUR | b: 1750 in PA known as "Katey" | ||||
| Died 1820 ABT | in Nicholas Co. Kentucky | ||||
| Married 1768 | in Cumberland Co. PA | ||||
| Children: |
| 1. | Sarah MILLER * | b: 1768 ABT in Cumberland Co. PA | ||||
| Died 1858 JUL 7 | Rockbridge Co. Virginia | |||||
| 2. | Margaret "Peggy" MILLER * | b: 1770 MAR 26 in PA | ||||
| Died 1821 MAR 20 | Monroe Co. West Virgina | |||||
| 3. | John MILLER * | b: 1775 JAN 1 Cumberland Co. PA | ||||
| Died 1846 AUG 11 | Nicholas Co. Kentucky | |||||
| 4. | Phillip MILLER * | b: 1777 JAN 3 Cumberland Co. PA | ||||
| Died 1845 JAN | Franklin Co. Missouri | |||||
| 5. | William MILLER * | b: 1780 Cumberland Co. PA | ||||
| Died 1839 NOV 22 | Callaway Co. Missouri | |||||
| 6. | Jacob MILLER | b: 1781 ABT in Kentucky | ||||
| Died AFT 1825 | ||||||
| 7. | David MILLER + | b: 1783 ABT in PA | ||||
| Died 1856 | Clark Co. Kentucky | |||||
| 8. | Joseph MILLER | b: 1785 ABT in Kentucky | ||||
| . | Died AFT 1824 | in Indiana | ||||
| 9. | Abraham MILLER * | b: 1787 JUL 4 Cumberland Co. PA | ||||
| Died 1862 DEC 22 | Fulton, Callaway Co. MO | |||||
| 10. | Samuel MILLER * | b: 1789 Cumberland Co. PA | ||||
| Died 1858 OCT 11 | Millersburg, Callaway Co. MO | |||||
| 11. | Elizabeth MILLER * | b: 1791 ABT in Kentucky | ||||
| Died 1822 | Nicholas Co. Kentucky | |||||
| 12. | Stephen MILLER Jr. * | b: 1793 JUN 1 Cumberland Co. PA | ||||
| Died 1860 NOV 28 | Walkersville, Shelby Co. MO | |||||
| 13. | Daniel MILLER | b: 1805 ABT Kentucky | ||||
| Died 1815 AUG 28 | at age 10 | |||||
| * = Children | ||||||
| + = Married no children | ||||||
Thanks to Nancy Ellen Miller (cousin many times removed) who did all the work on our ancestors - I found her when looking for my grandmother Charlton Higbee Miller, and brought her up current.
Nancy says most of the Miller line information came from David Streets (4th cousin - Abraham Miller line) so want to make sure he gets the credit. Thank you David.
http://pmpublish.com/genealogy/Ancestor/Nancy/Generation10/ane512.html
blue - I highlighted in blue my direct family line